
Use your browsers back button to return to the previous page
Use your browsers print function to print this page
| Product Description / Redcat RFX-250 | |
| Engine Type | 250cc, 4-Stroke, Water Cooled |
| Cylinder | Single Cylinder |
| Transmission | CVT Fully Automatic with Hand Reverse |
| Bore x Stroke (mm) | 72x60 |
| Piston Displacement (cc) | 244.3cc |
| Compression Ratio | 10:1 |
| Maximum Power (kw/r/min) | 12.5/7500 |
| Maximum Torque (N.m/rpm) | 17.5/5500 |
| Starting System | Electric |
| Drive Type | Shaft Drive, Two Wheel Drive |
| Overall Length | 77.16 inch |
| Overall Width | 42.12 inch |
| Overall Height | 45.28 inch |
| Wheel Base | 47.04 inch |
| Seat Height | 33.07 inch |
| Ground Clearance | 7.4 inch |
| Dry Weight | 529 Pound |
| Front Brake | Drum |
| Rear Brake | Disc |
| Front Tire | 140/AT23x7-10 |
| Rear Tire | 140/AT22x10-10 |
| Ignition Type | C.D.I |
| Racks | Front and Rear Racks |
| Suggested Retail Price | $3299 |
|
Use your browsers back button to return to the previous page