
Use your browsers back button to return to the previous page
Use your browsers print function to print this page
| Product Description / Redcat KMZ-150 | |
| Engine | 149.6cc CVT, 4 Stroke, Air Cooled |
| System Ignition | 12V CDI with Keys |
| Starting | Electric |
| Transmission | Fully Automatic with Reverse |
| Drive Train | 2 Wheel Drive Chain Driven |
| Bore and Stroke | 57.4x57.8mm |
| Weight | 352 LBS |
| Dimensions ATV (L x W x H) | 66" x 36.7" x 44" |
| Seat Height | 31.9" |
| Wheel Base | 43.3" |
| Max Speed | 47 MPH |
| Front Tires | 23 x 7 - 10 |
| Rear Tires | 22 x 10 -10 |
| Brakes | Front Drum, Rear Disc |
| Suspension Front | Dual A Arm, Dual Front Shocks |
| Suspension Back | Mono Shock |
| Other | Full Front & Rear Rack. Rear Brake Light & Towing Hitch. |
| Suggested Retail Price | $2259 |
|
Use your browsers back button to return to the previous page